10.0
Rank | Thumbnail | Title | Rating | Votes |
1 | New York Yankees | 8.0 | 5 | |
2 | Toronto Blue Jays | 7.5 | 4 | |
3 | Baltimore Orioles | 4.3 | 3 | |
4 | Tampa Bay Rays | 5.5 | 2 | |
5 | Boston Red Sox | 2.5 | 2 |
Rank | Thumbnail | Title | Rating | Votes |
1 | New York Yankees | 8.0 | 5 | |
2 | Toronto Blue Jays | 7.5 | 4 | |
3 | Baltimore Orioles | 4.3 | 3 | |
4 | Tampa Bay Rays | 5.5 | 2 | |
5 | Boston Red Sox | 2.5 | 2 |
Average rating:
6.7
61 votes for 37 posts