10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Oakland Athletics
Rating
6.7 (3 Ratings)
Rate This!
The Oakland Athletics are a Major League Baseball team based in Oakland, California. The Athletics are a member of the Western Division of Major League Baseball’s American League.
Arena/Stadium: Oakland-Alameda County Coliseum
Location: Oakland
Manager: Bob Melvin
Mascot: Stomper
League: American League
World Series championships: 1989, 1974, 1973, 1972
Oakland Athletics Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Batting Arm | Throwing Arm | Birthplace |
![]() | Stephen Vogt | 21 | RF | 29 | 6 ft 0 | 215 | L | R | Visalia, CA |
![]() | Craig Gentry | 3 | CF | 30 | 6 ft 2 | 190 | R | R | Fort Smith, AR |
![]() | Coco Crisp | 4 | CF | 34 | 5 ft 10 | 185 | B | R | Los Angeles, CA |
![]() | Yoenis Cespedes | 52 | LF | 28 | 5 ft 10 | 210 | R | R | Campechuela, Cuba |
![]() | Eric Sogard | 28 | 2B | 28 | 5 ft 10 | 188 | L | R | Phoenix, AZ |
![]() | Nick Punto | 1 | 2B | 36 | 5 ft 9 | 195 | B | R | San Diego, CA |
![]() | Andy Parrino | 12 | 2B | 28 | 6 ft 0 | 190 | B | R | Brockport, NY |
![]() | Brandon Moss | 37 | 1B | 30 | 6 ft 0 | 210 | L | R | Monroe, GA |
![]() | Jed Lowrie | 8 | SS | 30 | 6 ft 0 | 180 | B | R | Salem, OR |
![]() | Nate Freiman | 35 | 1B | 27 | 6 ft 8 | 250 | R | R | Washington, DC |
![]() | Josh Donaldson | 20 | 3B | 28 | 6 ft 0 | 221 | R | R | Pensacola, FL |
![]() | Derek Norris | 36 | C | 25 | 6 ft 0 | 210 | R | R | Goddard, KS |
![]() | John Jaso | 5 | C | 30 | 6 ft 2 | 205 | L | R | Chula Vista, CA |
![]() | Jeff Samardzija | 29 | SP | 29 | 6 ft 5 | 225 | R | R | Merrillville, IN |
![]() | Dan Otero | 61 | RP | 29 | 6 ft 3 | 214 | R | R | Miami, FL |
![]() | Eric O’Flaherty | 39 | RP | 29 | 6 ft 2 | 220 | L | L | Walla Walla, WA |
![]() | Scott Kazmir | 26 | SP | 30 | 6 ft 0 | 185 | L | L | Houston, TX |
![]() | Jim Johnson | 45 | RP | 31 | 6 ft 6 | 240 | R | R | Johnson City, NY |
![]() | Jason Hammel | 40 | SP | 31 | 6 ft 6 | 225 | R | R | Greenville, SC |
![]() | Luke Gregerson | 44 | RP | 30 | 6 ft 3 | 201 | L | R | Park Ridge, IL |
![]() | Sonny Gray | 54 | SP | 24 | 5 ft 11 | 180 | R | R | Nashville, TN |
![]() | Sean Doolittle | 62 | RP | 27 | 6 ft 3 | 212 | L | L | Rapid City, SD |
![]() | Ryan Cook | 48 | RP | 27 | 6 ft 2 | 217 | R | R | Clovis, CA |
![]() | Jesse Chavez | 60 | SP | 30 | 6 ft 2 | 160 | R | R | Victorville, CA |
![]() | Fernando Abad | 56 | RP | 28 | 6 ft 1 | 220 | L | L | La Romana, Dominican Republic |
Related Posts
Darin Mastroianni
Ramiro Pena
Scooter Gennett
Daniel Descalso
Troy Tulowitzki
Yovani Gallardo
Asdrubal Cabrera

No Comments