10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
San Francisco Giants
Rating
6.3 (3 Ratings)
Rate This!
The San Francisco Giants are a Major League Baseball team based in San Francisco, California that plays in the National League West Division. Originally known as the New York Giants, the team moved to San Francisco in 1958.
Arena/Stadium: AT&T Park
Location: San Francisco
Division: National League West
Manager: Bruce Bochy
World Series championships: 2012, 2010, 1954, 1933, 1922, 1921, 1905
Mascots: Lou Seal, Crazy Crab
San Francisco Giants Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Batting Arm | Throwing Arm | Birthplace |
Hunter Pence | 8 | RF | 31 | 6 ft 4 | 218 | R | R | Fort Worth, TX | |
Michael Morse | 38 | LF | 32 | 6 ft 5 | 245 | R | R | Fort Lauderdale, FL | |
Tyler Colvin | 10 | LF | 28 | 6 ft 3 | 210 | L | L | Augusta, GA | |
Gregor Blanco | 7 | CF | 30 | 5 ft 11 | 175 | L | L | Caracas, Venezuela | |
Marco Scutaro | 19 | 2B | 38 | 5 ft 10 | 185 | R | R | San Felipe, Venezuela | |
Pablo Sandoval | 48 | 3B | 27 | 5 ft 11 | 245 | B | R | Puerto Cabello, Venezuela | |
Joe Panik | 12 | 2B | 23 | 6 ft 1 | 190 | L | R | Yonkers, NY | |
Brandon Crawford | 35 | SS | 27 | 6 ft 2 | 215 | L | R | Mountain View, CA | |
Brandon Belt | 9 | 1B | 26 | 6 ft 5 | 219 | L | L | Nacogdoches, TX | |
Joaquin Arias | 13 | 3B | 29 | 6 ft 1 | 165 | R | R | Santo Domingo, Dominican Republic | |
Ehire Adrianza | 6 | 2B | 24 | 6 ft 1 | 170 | B | R | Guarenas, Venezuela | |
Hector Sanchez | 29 | C | 24 | 6 ft 0 | 234 | B | R | Maracay, Venezuela | |
Buster Posey | 28 | C | 27 | 6 ft 1 | 215 | R | R | Leesburg, GA | |
Ryan Vogelsong | 32 | SP | 36 | 6 ft 4 | 214 | R | R | Charlotte, NC | |
Sergio Romo | 54 | RP | 31 | 5 ft 10 | 183 | R | R | Brawley, CA | |
Yusmeiro Petit | 52 | RP | 29 | 6 ft 1 | 250 | R | R | Maracaibo, Venezuela | |
Jean Machi | 63 | RP | 32 | 6 ft 0 | 255 | R | R | El Tigre, Venezuela | |
Javier Lopez | 49 | RP | 37 | 6 ft 4 | 220 | L | L | San Juan, Puerto Rico | |
Tim Lincecum | 55 | SP | 30 | 5 ft 11 | 170 | L | R | Bellevue, WA | |
Tim Hudson | 17 | SP | 39 | 6 ft 1 | 174 | R | R | Columbus, GA | |
Juan Gutierrez | 57 | RP | 31 | 6 ft 3 | 255 | R | R | Puerto la Cruz, Venezuela | |
Santiago Casilla | 46 | RP | 33 | 6 ft 0 | 210 | R | R | San Cristobal, Dominican Republic | |
Matt Cain | 18 | SP | 29 | 6 ft 3 | 230 | R | R | Dothan, AL | |
Madison Bumgarner | 40 | SP | 24 | 6 ft 5 | 235 | R | L | Hickory, NC | |
Jeremy Affeldt | 41 | RP | 35 | 6 ft 4 | 226 | L | L | Phoenix, AZ |
No Comments